
MATHIS KEITA
Champagne Basket / ProB
PG – 1m92 / 6’4
Jan 15, 1992
France
STATS REGULAR SEASON
SEA LEA TEAM P R A EFF
22-23 Pro B Champagne 6,9 2,7 4,7 8,4
21-22 Pro B Nancy 7.2 3.1 7.1 13.6
20-21 Pro B Poitiers 12.1 3.7 5.1 13.1
20-21 JE Roanne 2.8 1.5 1.8 3.0
18-19 Pro B Roanne 8.4 3.2 5.1 11.3
17-18 Pro B Roanne 8.3 2.8 4.0 9.1
16-17 Pro A Gravelines 2.0 0.8 1.1 1.8
15-16 Pro B Evreux 9.3 2.8 4.7 10.4
14-15 Pro B Evreux 5.6 2.2 2.2 6.4
13-14 NCAA II Indiana,Pa 15.8 5.7 3.7
12-13 NCAA II Indiana,Pa 13.5 6.2 3.3
11-12 NCAA I Gonzaga 0.9 0.6 0.4
10-11 NCAA I Gonzaga 2.7 1.2 0.7
09-10 NM1 Centre Federal 11.4 4.1 3.2
08-09 NM1 Centre Federal 5.8 1.5 1.6
NATIONAL TEAM
FRANCE A’, U16, U18, U20
FRANCE 3×3
AWARDS
Finalist Pro B 2023
Champion Pro B 2022
Finalist Leaders Cup Pro B 2022
Champion Pro B 2019
Winner Leaders Cup Pro B 2019
Finalist playoffs Pro B 2016, 2018
WCC Regular Season Co-Champion 2011
WCC Tournament Winner 2011
WCC Regular Season Runner-Up 2012
WCC Tournament Finalist 2012
PSAC West Division Regular Season Champion 2013
PSAC Tournament Winner 2013
All-PSAC All-Tournament MVP 2013
All-PSAC West Division 1st Team 2013, 2014
NCAA D2 Sweet 16 2013
PSAC West Division Regular Season Co-Champion 2014