
JOEL AWICH
Caen/NM1
PF – 201 cm / 6’7
April 22, 1993
Kenya / USA / Cotonou
STATS REGULAR SEASON
SEA LEA TEAM P R A EFF
22-23 NM1 Caen 10,4 5,6 1.0 11,3
21-22 NM1 Andrézieux 10.1 5.1 0.8 10.4
20-21 NM1 Dax 15.5 7.9 1.2 16.2 18-19 NABL Georgia Kingz
17-18 NM1 Souffel 10.9 6.5 1.2 13.8
16-17 NM2 Montbrison
15-16 NCAA Cal Poly 8.0 4.3 0.8 8.2
14-15 NCAA Cal Poly 8.7 6.1 1.2 10.4
13-14 NCAA Cal Poly 4.4 2.8 0.3 5.7
12-13 NCAA Cal Poly 3.1 2.1 0.1 4.2
NATIONAL TEAM
KENYA
AWARDS
Big West Tournament Semifinals 2013
Big West Tournament Winner 2014
NABL Southeast Division Champion 2019
NABL Champion 2019
FIBA AfroBasket 2021 Qualifiers
Joel Awich Highlights 2022 – 2023
Joel Awich Highlights 2020 – 2021